EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST. cm | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
WAIST. cm | 60 | 64 | 68 | 72 | 76 | 80 | 86 |
HIP. cm | 88 | 92 | 96 | 100 | 104 | 108 | 114 |
Automated page speed optimizations for fast site performance